10 Mai
EredivisieDÉFAITE
Buts0
PD0
Note
1-4
Dernière mise à jour le 28/05/2026 à 10h46
| # | Équipe | J | G | N | P | BP | BC | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 34 | 27 | 3 | 4 | 101 | 45 | +56 | 84 | VVÉVV |
| 2 | Feyenoord | 34 | 19 | 8 | 7 | 70 | 44 | +26 | 65 | VÉVVÉ |
| 3 | NEC Nijmegen | 34 | 16 | 11 | 7 | 77 | 53 | +24 | 59 | VDÉÉÉ |
| 4 | Twente | 34 | 15 | 13 | 6 | 59 | 40 | +19 | 58 | DVÉÉV |
| 5 | Ajax | 34 | 14 | 14 | 6 | 62 | 41 | +21 | 56 | ÉDÉVV |
| 6 | Utrecht | 34 | 15 | 8 | 11 | 55 | 42 | +13 | 53 | VVVDV |
| 7 | AZ Alkmaar | 34 | 14 | 10 | 10 | 58 | 51 | +7 | 52 | ÉÉÉÉV |
| 8 | Heerenveen | 34 | 14 | 9 | 11 | 57 | 53 | +4 | 51 | ÉDVVD |
| 9 | Groningen | 34 | 14 | 6 | 14 | 49 | 45 | +4 | 48 | VVDDÉ |
| 10 | Sparta Rotterdam | 34 | 12 | 7 | 15 | 40 | 62 | -22 | 43 | DDÉDD |
| 11 | Fortuna Sittard | 34 | 11 | 6 | 17 | 49 | 63 | -14 | 39 | DVDDÉ |
| 12 | GO Ahead Eagles | 34 | 8 | 14 | 12 | 54 | 53 | +1 | 38 | DDÉÉÉ |
| 13 | Excelsior | 34 | 10 | 8 | 16 | 43 | 56 | -13 | 38 | VÉVVÉ |
| 14 | Telstar | 34 | 9 | 10 | 15 | 49 | 55 | -6 | 37 | VVÉVD |
| 15 | PEC Zwolle | 34 | 9 | 10 | 15 | 44 | 71 | -27 | 37 | DDVDÉ |
| 16 | FC Volendam | 34 | 8 | 8 | 18 | 35 | 55 | -20 | 32 | DÉDVD |
| 17 | NAC Breda | 34 | 6 | 11 | 17 | 35 | 58 | -23 | 29 | ÉVDDÉ |
| 18 | Heracles | 34 | 5 | 4 | 25 | 35 | 85 | -50 | 19 | DDDDD |





























GO Ahead Eagles
GO Ahead Eagles
GO Ahead Eagles
GO Ahead Eagles
FC Volendam
FC Volendam
FC Volendam
Volendam II
Volendam II
Volendam II
GO Ahead Eagles
GO Ahead Eagles
GO Ahead Eagles
GO Ahead Eagles
FC Volendam
FC Volendam
FC Volendam
Volendam II
Volendam II
Volendam II
FC Volendam
GO Ahead Eagles
| Date | Adversaire | Score | Min | Note | Buts | PD | Tirs C/T | PClés | Tac | Duels |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 Mai |
PSV Eindhoven
|
1-4 | 45 | 6.3 | 0 | 0 | 0/0 | 2 | 3 | 5/6 |
| 03 Mai |
Sparta Rotterdam
|
2-2 | 2 | - | 0 | 0 | 0/0 | 0 | 0 | 0/0 |
| 23 Avr |
AZ Alkmaar
|
0-0 | 16 | 6.7 | 0 | 0 | 0/0 | 0 | 0 | 0/1 |
| 11 Avr |
Groningen
|
0-0 | 20 | 6.6 | 0 | 0 | 0/0 | 0 | 0 | 0/0 |
| 22 Mar |
Utrecht
|
2-0 | 90 | 6.9 | 0 | 0 | 0/0 | 3 | 4 | 6/8 |